![]()
|
Urban lover's dream! 2 Blocks to Courthouse Metro. Perfect 3 level townhome in a great little enclave steps to everything in Clarendon. Perfect condition upgraded from roof to patio. Top of the line, energy efficient appliances and HVAC systems. New designer kitchen & baths. Hdwd floors+ new carpet. Romantic gas fireplace. MBR w/amazing spa bath,. Private patio,1 car garage PLUS 1 pkg space.
DAYS ON MARKET | 91 | LAST UPDATED | 10/22/2017 |
---|---|---|---|
YEAR BUILT | 1994 | GARAGE SPACES | 1.0 |
COUNTY | Arlington | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Arlington County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1810 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Listing Agent |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stove, Washer |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 1 |
BASEMENT YN | N |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL LOWER LEVEL 2 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS FULL UPPER LEVEL 2 | 0 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF LOWER LEVEL 2 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT LOWER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BEDROOMS COUNT UPPER LEVEL 2 | 0 |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Natural Gas |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Foyer |
FIREPLACE FEATURES | Equipment, Gas/Propane |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Annually |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Dining Area, Floor Plan - Traditional, Upgraded Countertops, Window Treatments |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
ORIGINAL MLS NAME | MRIS |
ORIGINAL MLS NUMBER | AR7801837 |
OTHER STRUCTURES | Above Grade |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned, Attached, Garage, Garage Door Opener |
PARKING SPACE # ASSIGNED | 1889 |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | N |
POSSESSION | Negotiable |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Renov/Remod, Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
SEWER SEPTIC | Public Sewer |
STORY LIST | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 6754.22 |
TAX ASSESSED VALUE | 669100.0 |
TAX LOT | 29 |
TAX YEAR | 2011 |
UTILITIES | Cable TV Available |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2011 |
YEAR BUILT SOURCE | Estimated |
YEAR MAJOR RENO/REMODEL | 2011 |
ZONING | RA8-18 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Foley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weichert, Realtors
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 8:29 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 8:29 AM PST